Usage Statistics for tanue.go.th

Summary by Month
Generated 14-Nov-2026 00:15 ICT

Usage summary for tanue.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 7167 4307 2733 333 14428 2867211 4338 35540 55997 93182
Oct 2026 6247 3467 1949 279 26363 6256432 8669 60426 107489 193662
Sep 2026 6092 3821 1721 342 30555 6503256 10275 51633 114648 182771
Aug 2026 20137 15730 3016 481 26264 13666230 14934 93496 487659 624257
Jul 2026 6601 3062 2930 368 24471 6305897 11415 90844 94931 204648
Jun 2026 14996 10919 5070 500 29185 17365087 15003 152128 327587 449900
May 2026 39807 30288 8655 989 47356 37778177 30688 268324 938952 1234024
Apr 2026 44177 32127 6849 710 15652 30996962 21312 205480 963825 1325328
Mar 2026 51231 33754 5606 2037 15481 24310467 63156 173805 1046399 1588180
Feb 2026 52283 36796 4776 595 12571 24450381 16674 133741 1030295 1463944
Jan 2026 51887 36745 4725 553 17382 27262541 17144 146489 1139099 1608521
Dec 2025 41227 26588 4144 652 8536 22469459 20229 128484 824251 1278056
Totals 220232100 233837 1540390 7131132 10246473


Generated by Webalizer Version 2.21