Usage Statistics for tanue.go.th

Summary by Month
Generated 15-Dec-2024 00:12 ICT

Usage summary for tanue.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 3597 2565 2145 348 1356 2598787 4885 30037 35923 50366
Nov 2024 3456 2102 1611 279 2217 4786108 8387 48339 63086 103687
Oct 2024 3130 1400 770 110 2343 3073633 3415 23881 43424 97044
Sep 2024 2540 1331 1075 112 2482 2270485 3387 32263 39937 76213
Aug 2024 2065 1221 645 119 2399 2385825 3692 20008 37865 64030
Jul 2024 1412 815 267 135 2459 1239095 4209 8289 25272 43785
Jun 2024 2843 1995 690 326 7423 2221186 9809 20710 59851 85316
May 2024 2528 1577 644 176 5470 2746770 5466 19990 48892 78371
Apr 2024 3692 1713 653 241 5871 3120957 7236 19607 51412 110777
Mar 2024 2833 1126 654 236 4127 1795656 7323 20294 34928 87830
Feb 2024 2959 1199 1002 388 3824 1407014 11266 29060 34791 85835
Jan 2024 3442 1941 1211 608 6293 3548039 18866 37541 60172 106710
Totals 31193555 87941 310019 535553 989964


Generated by Webalizer Version 2.21