Usage Statistics for tanue.go.th

Summary Period: November 2025
Generated 01-Dec-2025 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 1524888
Total Files 1050409
Total Pages 110132
Total Visits 7960
Total KBytes 23244869
Total Unique Sites 6809
Total Unique URLs 629894
Total Unique Referrers 723
Total Unique Usernames 1
Total Unique User Agents 4409
. Avg Max
Hits per Hour 2117 4482
Hits per Day 50829 57455
Files per Day 35013 43044
Pages per Day 3671 5164
Sites per Day 226 1159
Visits per Day 265 356
KBytes per Day 774829 1009819
Hits by Response Code
Code 200 - OK 68.88% 1050409
Code 206 - Partial Content 0.00% 40
Code 301 - Moved Permanently 0.00% 16
Code 302 - Found 0.00% 19
Code 304 - Not Modified 0.03% 527
Code 400 - Bad Request 0.00% 15
Code 401 - Unauthorized 0.01% 86
Code 403 - Forbidden 28.81% 439316
Code 404 - Not Found 2.25% 34321
Code 413 - Request Entity Too Large 0.00% 20
Code 502 - Bad Gateway 0.01% 119

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 48568 3.19% 34395 3.27% 4453 4.04% 223 2.80% 771 11.32% 800821 3.45%
2 52085 3.42% 38651 3.68% 4751 4.31% 302 3.79% 844 12.40% 889968 3.83%
3 54197 3.55% 40316 3.84% 4669 4.24% 302 3.79% 820 12.04% 947779 4.08%
4 55194 3.62% 41387 3.94% 4804 4.36% 325 4.08% 928 13.63% 990550 4.26%
5 57455 3.77% 43044 4.10% 4585 4.16% 248 3.12% 957 14.05% 1009819 4.34%
6 57095 3.74% 42106 4.01% 5164 4.69% 304 3.82% 880 12.92% 972568 4.18%
7 56193 3.69% 41061 3.91% 4540 4.12% 265 3.33% 889 13.06% 924418 3.98%
8 55599 3.65% 41267 3.93% 4498 4.08% 257 3.23% 935 13.73% 912649 3.93%
9 54716 3.59% 40601 3.87% 4444 4.04% 211 2.65% 899 13.20% 913998 3.93%
10 54335 3.56% 39679 3.78% 4355 3.95% 224 2.81% 859 12.62% 923107 3.97%
11 46996 3.08% 33468 3.19% 3848 3.49% 204 2.56% 773 11.35% 805827 3.47%
12 47870 3.14% 33436 3.18% 2871 2.61% 285 3.58% 894 13.13% 701689 3.02%
13 47721 3.13% 33539 3.19% 2901 2.63% 213 2.68% 820 12.04% 731140 3.15%
14 51441 3.37% 32498 3.09% 2809 2.55% 263 3.30% 876 12.87% 702931 3.02%
15 54560 3.58% 30043 2.86% 854 0.78% 240 3.02% 950 13.95% 434908 1.87%
16 46245 3.03% 29578 2.82% 828 0.75% 227 2.85% 906 13.31% 412574 1.77%
17 47050 3.09% 30357 2.89% 885 0.80% 253 3.18% 904 13.28% 422065 1.82%
18 44571 2.92% 29695 2.83% 1079 0.98% 234 2.94% 857 12.59% 519363 2.23%
19 49567 3.25% 34029 3.24% 3705 3.36% 266 3.34% 890 13.07% 792628 3.41%
20 53461 3.51% 33863 3.22% 4988 4.53% 307 3.86% 896 13.16% 755639 3.25%
21 49279 3.23% 31490 3.00% 4523 4.11% 279 3.51% 1159 17.02% 760977 3.27%
22 49779 3.26% 33540 3.19% 5035 4.57% 248 3.12% 823 12.09% 761434 3.28%
23 48165 3.16% 33366 3.18% 3950 3.59% 274 3.44% 1009 14.82% 765497 3.29%
24 55737 3.66% 34076 3.24% 3683 3.34% 339 4.26% 872 12.81% 814311 3.50%
25 48214 3.16% 32600 3.10% 3698 3.36% 330 4.15% 832 12.22% 782981 3.37%
26 49864 3.27% 33455 3.18% 3955 3.59% 356 4.47% 890 13.07% 776289 3.34%
27 48280 3.17% 33036 3.15% 3521 3.20% 286 3.59% 868 12.75% 778473 3.35%
28 48387 3.17% 32717 3.11% 3568 3.24% 267 3.35% 841 12.35% 771498 3.32%
29 46969 3.08% 31703 3.02% 3803 3.45% 280 3.52% 802 11.78% 737099 3.17%
30 45295 2.97% 31413 2.99% 3365 3.06% 251 3.15% 763 11.21% 731870 3.15%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2089 62683 4.11% 1450 43513 4.14% 152 4571 4.15% 30336 910080 3.92%
1 2077 62337 4.09% 1439 43174 4.11% 150 4506 4.09% 31006 930183 4.00%
2 2082 62479 4.10% 1442 43288 4.12% 152 4560 4.14% 31443 943280 4.06%
3 2153 64611 4.24% 1439 43176 4.11% 157 4731 4.30% 31022 930673 4.00%
4 2089 62694 4.11% 1448 43445 4.14% 150 4504 4.09% 31494 944824 4.06%
5 2133 64004 4.20% 1459 43774 4.17% 151 4542 4.12% 30703 921078 3.96%
6 2110 63301 4.15% 1474 44226 4.21% 154 4624 4.20% 31658 949749 4.09%
7 2111 63343 4.15% 1477 44317 4.22% 156 4704 4.27% 31163 934884 4.02%
8 2129 63898 4.19% 1481 44433 4.23% 151 4553 4.13% 31423 942677 4.06%
9 2159 64797 4.25% 1493 44819 4.27% 148 4456 4.05% 33771 1013121 4.36%
10 2209 66272 4.35% 1504 45127 4.30% 148 4467 4.06% 37481 1124441 4.84%
11 2117 63532 4.17% 1479 44392 4.23% 152 4563 4.14% 33738 1012138 4.35%
12 2082 62473 4.10% 1448 43458 4.14% 147 4434 4.03% 32456 973675 4.19%
13 2147 64436 4.23% 1477 44319 4.22% 154 4622 4.20% 34305 1029138 4.43%
14 2101 63044 4.13% 1456 43681 4.16% 147 4412 4.01% 33852 1015567 4.37%
15 2122 63682 4.18% 1447 43431 4.13% 152 4573 4.15% 33850 1015499 4.37%
16 2143 64300 4.22% 1477 44310 4.22% 161 4836 4.39% 33182 995459 4.28%
17 2091 62740 4.11% 1430 42927 4.09% 159 4777 4.34% 30875 926250 3.98%
18 2145 64372 4.22% 1461 43848 4.17% 153 4593 4.17% 32941 988230 4.25%
19 2097 62927 4.13% 1442 43269 4.12% 151 4547 4.13% 31279 938374 4.04%
20 2169 65097 4.27% 1441 43251 4.12% 163 4909 4.46% 31834 955014 4.11%
21 2078 62342 4.09% 1433 43005 4.09% 147 4413 4.01% 31211 936332 4.03%
22 2089 62677 4.11% 1449 43498 4.14% 155 4654 4.23% 31925 957746 4.12%
23 2094 62847 4.12% 1457 43728 4.16% 152 4581 4.16% 31882 956455 4.11%

Top 30 of 629894 Total URLs
# Hits KBytes URL
1 38919 2.55% 4115414 17.70% /statstanue/usage_202511.html
2 30267 1.98% 3421664 14.72% /statstanue/usage_202402.html
3 16938 1.11% 1867334 8.03% /statstanue/usage_202401.html
4 9037 0.59% 315613 1.36% /webboard_view.php
5 9000 0.59% 14293 0.06% /
6 8844 0.58% 384443 1.65% /webboard.php
7 2803 0.18% 27183 0.12% /news_view.php
8 2420 0.16% 266268 1.15% /statstanue/usage_202508.html
9 2149 0.14% 18484 0.08% /about.php
10 1878 0.12% 405 0.00% /redirectdl.php
11 829 0.05% 96618 0.42% /statstanue/usage_202405.html
12 552 0.04% 4427 0.02% /news.php
13 408 0.03% 44951 0.19% /statstanue/usage_202510.html
14 311 0.02% 3231 0.01% /home.php/siteadmin/about.php
15 260 0.02% 35 0.00% /redirect.php
16 257 0.02% 10007 0.04% /js/jquery-1.12.4.min.js
17 251 0.02% 3031 0.01% /js/bootstrap.min.js
18 250 0.02% 6876 0.03% /css/bootstrap.min.css
19 243 0.02% 2192 0.01% /css/default.css
20 235 0.02% 412 0.00% /css/fonts.css
21 231 0.02% 3552 0.02% /home.php
22 226 0.01% 3918 0.02% /egp/
23 225 0.01% 1077 0.00% /js/script.js
24 223 0.01% 30565 0.13% /js/ckeditor.js
25 222 0.01% 7145 0.03% /js/data.table.js
26 220 0.01% 1856 0.01% /js/masonry.pkgd.min.js
27 219 0.01% 2222 0.01% /home.php/siteadmin/img/favicon/js/news/img_s/img_update/about.php
28 219 0.01% 3641 0.02% /js/fancybox.js
29 215 0.01% 2205 0.01% /css/style.css
30 213 0.01% 2159 0.01% /home.php/siteadmin/img_update/js/news/img_s/about.php

Top 10 of 629894 Total URLs By KBytes
# Hits KBytes URL
1 38919 2.55% 4115414 17.70% /statstanue/usage_202511.html
2 30267 1.98% 3421664 14.72% /statstanue/usage_202402.html
3 16938 1.11% 1867334 8.03% /statstanue/usage_202401.html
4 8844 0.58% 384443 1.65% /webboard.php
5 9037 0.59% 315613 1.36% /webboard_view.php
6 2420 0.16% 266268 1.15% /statstanue/usage_202508.html
7 152 0.01% 130759 0.56% /img_update/extra/bg1_20231029192013.jpg
8 53 0.00% 115672 0.50% /img_update/download/3_29_แผนพัฒนาท้องถิ่นพ.ศ.2566-2570ทบทวน-ครั้งที่-1-2566.pdf
9 154 0.01% 113045 0.49% /img/reminder_bell.gif
10 829 0.05% 96618 0.42% /statstanue/usage_202405.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 9000 0.59% 4217 73.78% /
2 16938 1.11% 668 11.69% /statstanue/usage_202401.html
3 38919 2.55% 155 2.71% /statstanue/usage_202511.html
4 226 0.01% 111 1.94% /egp/
5 89 0.01% 66 1.15% /statstanue/
6 829 0.05% 58 1.01% /statstanue/usage_202405.html
7 56 0.00% 46 0.80% /icons/
8 55 0.00% 44 0.77% /icons/small/
9 2420 0.16% 35 0.61% /statstanue/usage_202508.html
10 63 0.00% 34 0.59% /statstanue/usage_202406.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 9000 0.59% 4097 72.12% /
2 16938 1.11% 571 10.05% /statstanue/usage_202401.html
3 38919 2.55% 252 4.44% /statstanue/usage_202511.html
4 226 0.01% 186 3.27% /egp/
5 89 0.01% 70 1.23% /statstanue/
6 829 0.05% 59 1.04% /statstanue/usage_202405.html
7 2420 0.16% 50 0.88% /statstanue/usage_202508.html
8 56 0.00% 43 0.76% /icons/
9 55 0.00% 42 0.74% /icons/small/
10 63 0.00% 31 0.55% /statstanue/usage_202406.html

Top 30 of 6809 Total Sites
# Hits Files KBytes Visits Hostname
1 41424 2.72% 41424 3.94% 3826604 16.46% 2 0.03% 91.201.113.132
2 30194 1.98% 30194 2.87% 3409221 14.67% 2 0.03% 212.111.80.235
3 29293 1.92% 29270 2.79% 316814 1.36% 8 0.10% 74.7.227.181
4 17704 1.16% 17700 1.69% 179395 0.77% 1 0.01% 74.7.227.52
5 15368 1.01% 15365 1.46% 155704 0.67% 1 0.01% 74.7.227.127
6 15058 0.99% 15058 1.43% 1704039 7.33% 1 0.01% 109.107.186.56
7 13443 0.88% 13443 1.28% 1188655 5.11% 18 0.23% 91.84.99.54
8 4571 0.30% 3527 0.34% 51890 0.22% 349 4.38% 216.244.66.235
9 4191 0.27% 4190 0.40% 49950 0.21% 0 0.00% 3.94.156.104
10 4148 0.27% 1 0.00% 1923 0.01% 1 0.01% 18.213.240.226
11 4101 0.27% 1 0.00% 1895 0.01% 1 0.01% 44.215.210.112
12 4093 0.27% 1 0.00% 2114 0.01% 0 0.00% 44.221.105.234
13 4087 0.27% 4086 0.39% 48740 0.21% 0 0.00% 23.21.148.226
14 4081 0.27% 4080 0.39% 48554 0.21% 2 0.03% 98.83.177.42
15 4075 0.27% 4075 0.39% 48737 0.21% 0 0.00% 3.89.176.255
16 4072 0.27% 4071 0.39% 48633 0.21% 0 0.00% 54.91.122.193
17 4071 0.27% 4070 0.39% 48469 0.21% 0 0.00% 52.200.58.199
18 4062 0.27% 0 0.00% 1880 0.01% 0 0.00% 3.227.180.70
19 4042 0.27% 4040 0.38% 48113 0.21% 0 0.00% 52.205.113.104
20 4041 0.27% 4040 0.38% 48437 0.21% 1 0.01% 52.204.253.129
21 4039 0.26% 4038 0.38% 48242 0.21% 0 0.00% 52.71.216.196
22 4032 0.26% 4031 0.38% 47927 0.21% 0 0.00% 35.169.119.108
23 4028 0.26% 4027 0.38% 47842 0.21% 0 0.00% 34.227.156.153
24 4021 0.26% 0 0.00% 1860 0.01% 0 0.00% 3.210.114.189
25 4017 0.26% 4017 0.38% 47922 0.21% 1 0.01% 98.82.40.168
26 4013 0.26% 4013 0.38% 47697 0.21% 1 0.01% 100.29.160.53
27 4012 0.26% 4011 0.38% 47860 0.21% 2 0.03% 54.84.93.8
28 4007 0.26% 0 0.00% 1854 0.01% 0 0.00% 44.193.102.198
29 4005 0.26% 3 0.00% 2158 0.01% 3 0.04% 18.232.36.1
30 3995 0.26% 2 0.00% 1848 0.01% 0 0.00% 18.214.124.6

Top 10 of 6809 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41424 2.72% 41424 3.94% 3826604 16.46% 2 0.03% 91.201.113.132
2 30194 1.98% 30194 2.87% 3409221 14.67% 2 0.03% 212.111.80.235
3 15058 0.99% 15058 1.43% 1704039 7.33% 1 0.01% 109.107.186.56
4 13443 0.88% 13443 1.28% 1188655 5.11% 18 0.23% 91.84.99.54
5 29293 1.92% 29270 2.79% 316814 1.36% 8 0.10% 74.7.227.181
6 17704 1.16% 17700 1.69% 179395 0.77% 1 0.01% 74.7.227.52
7 15368 1.01% 15365 1.46% 155704 0.67% 1 0.01% 74.7.227.127
8 117 0.01% 94 0.01% 100486 0.43% 0 0.00% 156.59.198.135
9 114 0.01% 90 0.01% 82032 0.35% 0 0.00% 156.59.198.136
10 666 0.04% 666 0.06% 78356 0.34% 33 0.41% 77.222.97.171

Top 30 of 723 Total Referrers
# Hits Referrer
1 1394888 91.47% - (Direct Request)
2 41400 2.71% https://vykup-auto-prm.ru/
3 8396 0.55% https://seo-creative.ru/
4 6662 0.44% https://gifts-shop.su/
5 4796 0.31% http://tanue.go.th/home.php
6 3878 0.25% https://megatut.shop
7 3875 0.25% https://megamy.shop
8 3851 0.25% https://securitylabkra.pro
9 3782 0.25% https://mega-link.shop
10 3721 0.24% https://glaz-bogatg.pro
11 3712 0.24% https://mega-mirror.shop
12 3707 0.24% https://megalinkmoriarty.pro
13 3668 0.24% https://mega-main.shop
14 2826 0.19% https://xn--m13-psa.com
15 2149 0.14% http://tanue.go.th/webboard_view.php
16 1977 0.13% http://tanue.go.th/webboard.php
17 1869 0.12% https://t.me/KohLantaKrabiThailand
18 1660 0.11% https://xn--m14-psa.com
19 1646 0.11% http://tanue.go.th/
20 1645 0.11% https://t.me/tripscan_1
21 889 0.06% https://dez-tsentr.ru/
22 887 0.06% http://tanue.go.th/news_view.php
23 825 0.05% http://tanue.go.th/about_person2.php
24 819 0.05% https://stoimsya.ru
25 747 0.05% http://tanue.go.th/css/style.css
26 534 0.04% http://www.tanue.go.th/travel_view.php
27 507 0.03% https://t.me/detivetrachat
28 468 0.03% http://tanue.go.th/about.php
29 456 0.03% https://auto-5-box.ru
30 413 0.03% https://xn--ra2-6ua.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 7 87.50% wordpress
2 1 12.50% http://tanue.go.th/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 933 0.06% 933 0.09% 0 0.00% 76 0.95% admin

Top 15 of 4409 Total User Agents
# Hits User Agent
1 1250131 81.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 63391 4.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 36843 2.42% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
4 22015 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 21982 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 21845 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 21652 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 21636 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 6339 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
10 6104 0.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 5504 0.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 2390 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 2076 0.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 1647 0.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
15 1527 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1524888 100.00% 1050449 100.00% 23244869 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21