Usage Statistics for tanue.go.th

Summary Period: February 2026
Generated 01-Mar-2026 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 1463944
Total Files 1030295
Total Pages 133741
Total Visits 16674
Total KBytes 24450381
Total Unique Sites 12571
Total Unique URLs 551523
Total Unique Referrers 645
Total Unique Usernames 1
Total Unique User Agents 3032
. Avg Max
Hits per Hour 2178 3529
Hits per Day 52283 64305
Files per Day 36796 47460
Pages per Day 4776 8244
Sites per Day 448 2351
Visits per Day 595 3079
KBytes per Day 873228 1132300
Hits by Response Code
Code 200 - OK 70.38% 1030295
Code 206 - Partial Content 0.13% 1853
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.01% 195
Code 304 - Not Modified 0.03% 401
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 26.10% 382023
Code 404 - Not Found 3.36% 49147
Code 405 - Method Not Allowed 0.00% 1
Code 502 - Bad Gateway 0.00% 21

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 50757 3.47% 36517 3.54% 4436 3.32% 373 2.24% 1192 9.48% 808383 3.31%
2 49362 3.37% 35275 3.42% 3877 2.90% 193 1.16% 868 6.90% 848549 3.47%
3 50116 3.42% 35773 3.47% 4576 3.42% 540 3.24% 1176 9.35% 892951 3.65%
4 50096 3.42% 34845 3.38% 4320 3.23% 418 2.51% 1234 9.82% 870086 3.56%
5 50886 3.48% 34728 3.37% 4383 3.28% 417 2.50% 1137 9.04% 899307 3.68%
6 52948 3.62% 36156 3.51% 6146 4.60% 961 5.76% 1537 12.23% 919166 3.76%
7 54165 3.70% 34965 3.39% 8244 6.16% 3079 18.47% 2351 18.70% 833661 3.41%
8 48878 3.34% 33921 3.29% 4067 3.04% 471 2.82% 1094 8.70% 825976 3.38%
9 50329 3.44% 34956 3.39% 4344 3.25% 352 2.11% 934 7.43% 827477 3.38%
10 50856 3.47% 35148 3.41% 4454 3.33% 372 2.23% 1165 9.27% 844618 3.45%
11 51024 3.49% 35549 3.45% 4945 3.70% 498 2.99% 1237 9.84% 836692 3.42%
12 50351 3.44% 34883 3.39% 4909 3.67% 528 3.17% 1205 9.59% 819925 3.35%
13 50687 3.46% 36009 3.50% 5506 4.12% 334 2.00% 1101 8.76% 845235 3.46%
14 47668 3.26% 33108 3.21% 2679 2.00% 348 2.09% 983 7.82% 620266 2.54%
15 47185 3.22% 31967 3.10% 1787 1.34% 302 1.81% 896 7.13% 508892 2.08%
16 49146 3.36% 32917 3.19% 2912 2.18% 327 1.96% 1056 8.40% 624426 2.55%
17 48136 3.29% 33373 3.24% 2635 1.97% 356 2.14% 979 7.79% 646695 2.64%
18 50714 3.46% 35415 3.44% 4385 3.28% 595 3.57% 1353 10.76% 848077 3.47%
19 51046 3.49% 34808 3.38% 3720 2.78% 245 1.47% 1140 9.07% 773103 3.16%
20 62168 4.25% 47460 4.61% 5513 4.12% 449 2.69% 1542 12.27% 1025721 4.20%
21 57553 3.93% 42160 4.09% 4450 3.33% 259 1.55% 928 7.38% 935144 3.82%
22 62166 4.25% 47452 4.61% 4456 3.33% 192 1.15% 867 6.90% 1132300 4.63%
23 64305 4.39% 47159 4.58% 5554 4.15% 850 5.10% 1535 12.21% 1043255 4.27%
24 53970 3.69% 37855 3.67% 5904 4.41% 223 1.34% 961 7.64% 1063663 4.35%
25 47962 3.28% 34568 3.36% 6751 5.05% 797 4.78% 1700 13.52% 1097242 4.49%
26 52806 3.61% 37633 3.65% 5120 3.83% 655 3.93% 1256 9.99% 997480 4.08%
27 55498 3.79% 38053 3.69% 7325 5.48% 1353 8.11% 1788 14.22% 1033799 4.23%
28 53166 3.63% 37642 3.65% 6343 4.74% 1285 7.71% 1713 13.63% 1028290 4.21%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2103 58908 4.02% 1480 41467 4.02% 199 5575 4.17% 34268 959495 3.92%
1 2106 58983 4.03% 1477 41367 4.02% 203 5698 4.26% 35232 986494 4.03%
2 2111 59130 4.04% 1493 41819 4.06% 202 5680 4.25% 35354 989905 4.05%
3 2157 60420 4.13% 1495 41885 4.07% 211 5925 4.43% 35401 991232 4.05%
4 2142 59992 4.10% 1531 42876 4.16% 201 5633 4.21% 36336 1017396 4.16%
5 2094 58649 4.01% 1494 41836 4.06% 187 5249 3.92% 34613 969167 3.96%
6 2159 60465 4.13% 1504 42122 4.09% 180 5041 3.77% 33765 945421 3.87%
7 2111 59116 4.04% 1474 41272 4.01% 185 5188 3.88% 33949 950576 3.89%
8 2152 60266 4.12% 1502 42074 4.08% 195 5460 4.08% 35102 982862 4.02%
9 2218 62116 4.24% 1513 42374 4.11% 189 5307 3.97% 35907 1005407 4.11%
10 2208 61836 4.22% 1585 44387 4.31% 189 5319 3.98% 37969 1063135 4.35%
11 2240 62725 4.28% 1608 45026 4.37% 190 5320 3.98% 37550 1051389 4.30%
12 2290 64128 4.38% 1583 44346 4.30% 213 5974 4.47% 37645 1054071 4.31%
13 2227 62383 4.26% 1599 44795 4.35% 194 5445 4.07% 39804 1114523 4.56%
14 2235 62603 4.28% 1603 44891 4.36% 202 5681 4.25% 40258 1127217 4.61%
15 2225 62307 4.26% 1559 43663 4.24% 198 5544 4.15% 39375 1102494 4.51%
16 2187 61251 4.18% 1572 44019 4.27% 209 5857 4.38% 36556 1023581 4.19%
17 2185 61194 4.18% 1517 42494 4.12% 194 5437 4.07% 33990 951713 3.89%
18 2194 61453 4.20% 1514 42394 4.11% 204 5730 4.28% 34680 971049 3.97%
19 2179 61026 4.17% 1572 44023 4.27% 190 5328 3.98% 37342 1045567 4.28%
20 2216 62049 4.24% 1536 43020 4.18% 207 5806 4.34% 39762 1113348 4.55%
21 2203 61709 4.22% 1544 43235 4.20% 213 5991 4.48% 36440 1020328 4.17%
22 2204 61725 4.22% 1539 43099 4.18% 211 5921 4.43% 36781 1029856 4.21%
23 2125 59510 4.07% 1493 41811 4.06% 201 5632 4.21% 35148 984154 4.03%

Top 30 of 551523 Total URLs
# Hits KBytes URL
1 61498 4.20% 6353796 25.99% /statstanue/usage_202602.html
2 24570 1.68% 2776578 11.36% /statstanue/usage_202601.html
3 16795 1.15% 2170 0.01% /
4 14226 0.97% 619888 2.54% /webboard.php
5 12954 0.88% 524257 2.14% /webboard_view.php
6 7097 0.48% 738318 3.02% /statstanue/usage_202512.html
7 3939 0.27% 431880 1.77% /statstanue/usage_202402.html
8 2145 0.15% 18830 0.08% /news_view.php
9 1368 0.09% 11953 0.05% /about.php
10 1061 0.07% 4194 0.02% /news.php
11 993 0.07% 215 0.00% /redirectdl.php
12 975 0.07% 10105 0.04% /travel_view.php
13 783 0.05% 24681 0.10% /home.php
14 561 0.04% 5577 0.02% /css/style.css
15 560 0.04% 2716 0.01% /js/script.js
16 559 0.04% 76078 0.31% /js/ckeditor.js
17 558 0.04% 1415 0.01% /css/data.table.css
18 557 0.04% 21600 0.09% /js/jquery-1.12.4.min.js
19 557 0.04% 4684 0.02% /js/masonry.pkgd.min.js
20 556 0.04% 1580 0.01% /css/owl.carousel.min.css
21 553 0.04% 2100 0.01% /css/fancybox.css
22 553 0.04% 4486 0.02% /css/font-awesome.min.css
23 553 0.04% 6504 0.03% /js/bootstrap.min.js
24 553 0.04% 17780 0.07% /js/data.table.js
25 553 0.04% 9097 0.04% /js/fancybox.js
26 552 0.04% 5038 0.02% /css/default.css
27 552 0.04% 894 0.00% /js/script_ext.js
28 549 0.04% 14356 0.06% /css/bootstrap.min.css
29 548 0.04% 974 0.00% /css/fonts.css
30 548 0.04% 3094 0.01% /css/jquery-ui.min.css

Top 10 of 551523 Total URLs By KBytes
# Hits KBytes URL
1 61498 4.20% 6353796 25.99% /statstanue/usage_202602.html
2 24570 1.68% 2776578 11.36% /statstanue/usage_202601.html
3 7097 0.48% 738318 3.02% /statstanue/usage_202512.html
4 14226 0.97% 619888 2.54% /webboard.php
5 12954 0.88% 524257 2.14% /webboard_view.php
6 3939 0.27% 431880 1.77% /statstanue/usage_202402.html
7 289 0.02% 214701 0.88% /img_update/extra/bg1_20231029192013.jpg
8 291 0.02% 187497 0.77% /img/reminder_bell.gif
9 34 0.00% 97912 0.40% /img_update/download/3_29_แผนพัฒนาท้องถิ่นพ.ศ.2566-2570ทบทวน-ครั้งที่-1-2566.pdf
10 13 0.00% 87108 0.36% /img_update/download/34_70_กองช่าง.pdf

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 16795 1.15% 3079 42.42% /
2 3939 0.27% 1654 22.79% /statstanue/usage_202402.html
3 61498 4.20% 1089 15.00% /statstanue/usage_202602.html
4 7097 0.48% 661 9.11% /statstanue/usage_202512.html
5 481 0.03% 285 3.93% /statstanue/usage_202401.html
6 396 0.03% 188 2.59% /egp/
7 50 0.00% 49 0.68% /icons/
8 47 0.00% 46 0.63% /icons/small/
9 77 0.01% 40 0.55% /statstanue/usage_202406.html
10 68 0.00% 29 0.40% /statstanue/usage_202509.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 16795 1.15% 2906 40.22% /
2 3939 0.27% 1618 22.39% /statstanue/usage_202402.html
3 61498 4.20% 1287 17.81% /statstanue/usage_202602.html
4 7097 0.48% 666 9.22% /statstanue/usage_202512.html
5 396 0.03% 327 4.53% /egp/
6 481 0.03% 129 1.79% /statstanue/usage_202401.html
7 50 0.00% 49 0.68% /icons/
8 47 0.00% 45 0.62% /icons/small/
9 77 0.01% 39 0.54% /statstanue/usage_202406.html
10 68 0.00% 29 0.40% /statstanue/usage_202509.html

Top 30 of 12571 Total Sites
# Hits Files KBytes Visits Hostname
1 72273 4.94% 72273 7.01% 7351922 30.07% 5 0.03% 91.201.113.132
2 38227 2.61% 38138 3.70% 761955 3.12% 1 0.01% 216.73.216.82
3 18447 1.26% 18447 1.79% 1385120 5.67% 125 0.75% 91.84.99.54
4 13217 0.90% 13217 1.28% 613190 2.51% 15 0.09% 45.76.32.67
5 5530 0.38% 5528 0.54% 458194 1.87% 3 0.02% 135.181.72.148
6 4805 0.33% 4805 0.47% 394848 1.61% 17 0.10% 217.60.60.105
7 4621 0.32% 3886 0.38% 75021 0.31% 373 2.24% 216.244.66.235
8 4058 0.28% 0 0.00% 1911 0.01% 0 0.00% 18.211.148.239
9 3967 0.27% 3967 0.39% 48639 0.20% 0 0.00% 23.21.175.228
10 3960 0.27% 3960 0.38% 48769 0.20% 0 0.00% 34.239.197.197
11 3940 0.27% 0 0.00% 1855 0.01% 0 0.00% 18.207.79.144
12 3938 0.27% 0 0.00% 1855 0.01% 0 0.00% 3.214.176.44
13 3911 0.27% 0 0.00% 1840 0.01% 0 0.00% 18.232.11.247
14 3904 0.27% 3903 0.38% 48371 0.20% 0 0.00% 34.236.41.241
15 3888 0.27% 3888 0.38% 47863 0.20% 0 0.00% 54.144.185.255
16 3876 0.26% 3875 0.38% 47382 0.19% 0 0.00% 34.231.156.59
17 3870 0.26% 3870 0.38% 47660 0.19% 0 0.00% 54.83.56.1
18 3841 0.26% 3841 0.37% 47246 0.19% 0 0.00% 98.83.10.183
19 3834 0.26% 3834 0.37% 47112 0.19% 0 0.00% 34.204.150.196
20 3826 0.26% 0 0.00% 1802 0.01% 0 0.00% 44.223.232.55
21 3820 0.26% 0 0.00% 1800 0.01% 0 0.00% 3.212.205.90
22 3810 0.26% 3810 0.37% 46658 0.19% 0 0.00% 52.200.58.199
23 3798 0.26% 3796 0.37% 46801 0.19% 0 0.00% 98.82.40.168
24 3797 0.26% 3796 0.37% 46623 0.19% 0 0.00% 52.71.216.196
25 3783 0.26% 3783 0.37% 46602 0.19% 0 0.00% 35.169.119.108
26 3775 0.26% 0 0.00% 1777 0.01% 0 0.00% 3.221.156.96
27 3769 0.26% 3769 0.37% 46296 0.19% 0 0.00% 52.205.113.104
28 3766 0.26% 3765 0.37% 46175 0.19% 0 0.00% 98.83.177.42
29 3751 0.26% 0 0.00% 1765 0.01% 0 0.00% 18.205.91.101
30 3748 0.26% 3748 0.36% 46196 0.19% 0 0.00% 100.29.160.53

Top 10 of 12571 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72273 4.94% 72273 7.01% 7351922 30.07% 5 0.03% 91.201.113.132
2 18447 1.26% 18447 1.79% 1385120 5.67% 125 0.75% 91.84.99.54
3 38227 2.61% 38138 3.70% 761955 3.12% 1 0.01% 216.73.216.82
4 13217 0.90% 13217 1.28% 613190 2.51% 15 0.09% 45.76.32.67
5 5530 0.38% 5528 0.54% 458194 1.87% 3 0.02% 135.181.72.148
6 4805 0.33% 4805 0.47% 394848 1.61% 17 0.10% 217.60.60.105
7 2173 0.15% 2173 0.21% 245838 1.01% 266 1.60% 109.107.186.56
8 2145 0.15% 2145 0.21% 243468 1.00% 4 0.02% 5.142.220.154
9 2683 0.18% 2683 0.26% 206960 0.85% 4 0.02% 188.187.26.200
10 1507 0.10% 1507 0.15% 124695 0.51% 6 0.04% 95.216.115.49

Top 30 of 645 Total Referrers
# Hits Referrer
1 1302560 88.98% - (Direct Request)
2 46846 3.20% https://dactor-otr-havalpro.ru/
3 25427 1.74% https://vykup-auto-prm.ru/
4 13312 0.91% https://www.safaritheglobe.com
5 11521 0.79% http://tanue.go.th/home.php
6 7073 0.48% https://locksmithzilla.com/
7 3823 0.26% https://seo-creative.ru/
8 3183 0.22% https://xn--krken14-bn4c.com
9 2675 0.18% https://vetosh-optom.ru
10 2145 0.15% https://spb-generic.ru/
11 2010 0.14% http://tanue.go.th/
12 1771 0.12% http://tanue.go.th/webboard.php
13 1641 0.11% http://tanue.go.th/news_view.php
14 1596 0.11% http://tanue.go.th/css/style.css
15 1487 0.10% http://tanue.go.th/about_person2.php
16 1037 0.07% http://tanue.go.th/webboard_view.php
17 870 0.06% https://10krab10.cc
18 835 0.06% https://krabkrabmarket.cc
19 816 0.06% https://krabb15cc.cc
20 810 0.06% https://krb9cc.cc
21 779 0.05% https://krabb9-market.cc
22 779 0.05% https://tanue.go.th/wp-login.php
23 700 0.05% http://tanue.go.th/about.php
24 670 0.05% http://tanue.go.th/str2.php
25 571 0.04% https://www.google.com/
26 560 0.04% http://www.tanue.go.th/travel_view.php
27 485 0.03% http://www.tanue.go.th/about.php
28 474 0.03% http://www.tanue.go.th/siteadmin/news_list.php
29 471 0.03% https://slo-on2.cc
30 443 0.03% https://2-slon.cc

Top 3 of 3 Total Search Strings
# Hits Search String
1 7 53.85% http://tanue.go.th/
2 5 38.46% wordpress
3 1 7.69% home decor ideas

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3305 0.23% 3305 0.32% 0 0.00% 290 1.74% admin

Top 15 of 3032 Total User Agents
# Hits User Agent
1 1198036 81.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 38806 2.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 25960 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 25926 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 25746 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 25651 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 25622 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 11311 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 5508 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
10 4621 0.32% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 4402 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
12 4399 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 3223 0.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 2885 0.20% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 2206 0.15% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1463944 100.00% 1032148 100.18% 24450381 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21